2.1.1: Enrolment percentage
2.1.1.1: Number of seats filled year wise during last five years
2.1.1.2: Number of sanctioned seats year wise during last five years
Sr. No. | Name of File | Links | |
01 | Enrolment Percentage First Admission 2018-2024 | Enrolment Percentage First Admission 2018-2024 | |
02 | First Admission List as Published by the Uni. 2023-24 | First Admission List as Published by the Uni. 2023-24 | |
03 | First Admission List as Published by the Uni. 2022-23 | First Admission List as Published by the Uni. 2022-23 | |
04 | First Admission List as Published by the Uni. 2021-22 | First Admission List as Published by the Uni. 2021-22 | |
05 | First Admission List as Published by the Uni. 2020-21 | First Admission List as Published by the Uni. 2020-21 | |
06 | First Admission List as Published by the Uni. 2019-20 | First Admission List as Published by the Uni. 2019-20 | |
07 | First Admission List as Published by the Uni. 2018-19 | First Admission List as Published by the Uni. 2018-19 | |
08 | First Year Sanction Intake Affiliation 2023-24 | First Year Sanction Intake Affiliation 2023-24 | |
09 | First Year Sanction Intake Affiliation 2022-23 | First Year Sanction Intake Affiliation 2022-23 | |
10 | First Year Sanction Intake Affiliation 2021-22 | First Year Sanction Intake Affiliation 2021-22 | |
11 | First Year Sanction Intake Affiliation 2020-21 | First Year Sanction Intake Affiliation 2020-21 | |
12 | First Year Sanction Intake Affiliation 2019-20 | First Year Sanction Intake Affiliation 2019-20 | |
13 | First Year Sanction Intake Affiliation 2018-19 | First Year Sanction Intake Affiliation 2018-19 | |
14 | Only First Year Enrolled Student 2022-23 | Only First Year Enrolled Student 2022-23 | |
15 | Only First Year Enrolled Student 2021-22 | Only First Year Enrolled Student 2021-22 | |
16 | Only First Year Enrolled Student 2020-21 | Only First Year Enrolled Student 2020-21 | |
17 | Only First Year Enrolled Student 2019-20 | Only First Year Enrolled Student 2019-20 | |
18 | Only First Year Enrolled Student 2018-19 | Only First Year Enrolled Student 2018-19 | |
19 | Admission Policy | Admission Policy of M.M.N |
2.1.2: Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy
2.1.1.2: Number of sanctioned seats year wise during last five years
Sr. No. | Name of File | Links | |
01 | Percentage of Seats Filled Only First Year against Reserve Categories SC ST OBC 2018-2022 | Percentage of Seats Filled Only First Year against Reserve Categories SC ST OBC 2018-2022 | |
02 | Percentage of Seats against reserved categories | Percentage of Seats agaist reserved categories | |
03 | State & Central Govt. GR reserved categories | Maharashtra Govt. Act 2004 | |
04 | Reservation Policy |
2.2: Student Teacher Ratio
2.2.1: Student – Full time Teacher Ratio
(Data for the latest completed academic year)
2.2.1 Student – Full Time Teacher Ratio (Latest Competed Acaemic Year)
2.3: Teaching- Learning Process
2.3.1 Link 2.3.1 Student Centric Methods
2.3.1: Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process.
Sr. No. | Name of File | Links |
Experiential Learning | ||
1. | Guest Lecture 18-19 To 22-23 | Guest Lecture 18-19 To 22-23 |
2. | Study Tour 18-19 To 22-23 | Study Tour 18-19 To 22-23 |
3. | Guest Lecture Dec 2023 | Guest Lecture Dec 2023 |
4. | Study Tour Dec 23 | Study Tour Dec 23 |
5. | Computing Skills | Computing Skills |
6. | Exhibition | Exhibition |
7. | Internship | Internship |
8. | Model Making | Model Making |
9. | Practical Based Learned | Practical Based Learned |
10. | Survey | Survey |
11. | Training Programmes | Training Programmes |
Participative Learning | ||
12. | Essay competition 2018-19 to 2022-23 | Essay competition 2018-19 to 2022-23 |
13. | Group Activities 2018-19 to 2022-23 | Group Activities 2018-19 to 2022-23 |
14. | Group Discussion 2018-19 to 2022-23 | Group Discussion 2018-19 to 2022-23 |
15. | Other Activities 2018-19 to 2022-23 | Other Activities 2018-19 to 2022-23 |
16. | Poster Presentations 2018-19 to 2022-23 | Poster Presentations 2018-19 to 2022-23 |
17. | Quiz competition 2018-19 to 2022-23 | Quiz competition 2018-19 to 2022-23 |
18. | Role Play Activity 2018-19 to 2022-23 | Role Play Activity 2018-19 to 2022-23 |
19. | Seminars 2018-19 to 2022-23 | Seminars 2018-19 to 2022-23 |
20. | Workshops 2018-19 to 2022-23 | Workshops 2018-19 to 2022-23 |
Problem Solving Methodologies | ||
21. | Problem Solving Methodologies 2018-19 to 2022-23 | Problem Solving Methodologies 2018-19 to 2022-23 |
ICT Enabled classes | ||
22. | ICT Enabled classes | ICT Enabled classes |
23. | ICT Enabled classes | ICT Enabled classes |
24. | ICT Enabled classes | ICT Enabled classes |
2.4: Teacher Profile and Quality
2.4.1: Percentage of full-time teachers against sanctioned posts during the last five years
2.4.1.1: Number of sanctioned posts year wise during the last five years
Sr. No. | Name of File | Links | |
01 | Percentage of Full time Teacher Against Sanction Post | Percentage of Full time Teacher Against Sanction Post | |
02 | Sanction Post 2022-23 | Sanction Post 2022-23 | |
03 | Sanction Post 2021-22 | Sanction Post 2021-22 | |
04 | Sanction Post 2020-21 | Sanction Post 2020-21 | |
05 | Sanction Post 2019-20 | Sanction Post 2019-20 | |
06 | Sanction Post 2018-19 | Sanction Post 2018-19 |
2.4.2: Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years
Sr. No. | Name of File | Links | |
01 | Percentage of Full Time Teacher with NET SET Ph.D. | Percentage of Full Time Teacher with NET SET Ph.D. | |
02 | List of Ph.D. Subject and Award & Uni. | List of Ph.D. Subject and Award & Uni. | |
03 | Teacher Ph.D. Notification | Teacher Ph.D. Notification |
2.5: Evaluation Process and Reforms
2.5.1: Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient
Sr. No. | Name of File | Links |
01 | Mechanism Of Internal Exam Mark Sheets 2022-23 | Mechanism Of Internal Exam Mark Sheets 2022-23 |
02 | Mechanism Of Internal Exam Mark Sheets 2021-22 | Mechanism Of Internal Exam Mark Sheets 2021-22 |
03 | Mechanism Of Internal Exam Mark Sheets 2020-21 | Mechanism Of Internal Exam Mark Sheets 2020-21 |
04 | Mechanism Of Internal Exam Mark Sheets 2019-20 | Mechanism Of Internal Exam Mark Sheets 2019-20 |
05 | Mechanism Of Internal Exam Mark Sheets 2018-19 | Mechanism Of Internal Exam Mark Sheets 2018-19 |
06 | Internal Examination Assessment & Evaluation 2023-24 | Internal Examination Assessment & Evaluation 2023-24 |
07 | Internal Examination Assessment & Evaluation 2022-23 | Internal Examination Assessment & Evaluation 2022-23 |
08 | Internal Examination Assessment & Evaluation 2021-22 | Internal Examination Assessment & Evaluation 2021-22 |
09 | Internal Examination Assessment & Evaluation 2020-21 | Internal Examination Assessment & Evaluation 2020-21 |
10 | Student Greavence Meeting Report | Student Greavence Meeting Report |
11 | Student Grievances Redressal Notice, Metings 2018-2024 | Student Grievances Redressal Notice, Metings 2018-2024 |
12 | University Academic Calender | University Academic Calender |
13 | University Exam Time Table 2018-2024 | University Exam Time Table 2018-2024 |
2.6: Student Performance and Learning Outcomes
2.6.1: Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website
Sr. No. | Name of File | Links |
01 | Programme outcome College Prospects | Programme Outcome College Prospects_0001 |
02 | Programme Outcome All Branch | Programme Outcome All Branch |
03 | Programme Outcome B.A. | Programme Outcome B.A. |
04 | Programme Outcome B.Com. | Programme Outcome B.Com. |
05 | Programme Outcome B.Sc. | Programme Outcome B.Sc |
06 | Programme Outcome B.C.A. | Programme Outcome BCA |
07 | Programme Outcome B. Voc. WPT | Programme Outcome B.Voc. WPT |
08 | Programme Outcome B. Voc. FPPS | Programme Outcome B.Voc. FPPS |
09 | Programme Outcome M.Sc (CS) | Programme Outcome M.Sc CS |
10 | Programme Outcome M.Com | Programme Outcome M.Com. |
11 | Programme Outcome NCC | Programme Outcome NCC |
12 | Programme Outcome NSS | Programme Outcome NSS |
13 | Programme Outcome Sports | Programme Outcome Sports |
14 | Program Outcomes, Program Specific Outcomes & Course Outcomes | POs-and-COs |
2.6.2: Attainment of POs and COs are evaluated.
2.6.3: Pass percentage of Students during last five years
2.6.3.1: Number of final year students who passed the university examination year wise during the last five years
2.6.3.2: Number of final year students who appeared for the university examination year-wise during the last five years
Sr. No. | Name of File | Links |
01 | Pass Percentage of Students Final Year | Pass Percentage of Students Final Year |
02 | Provide Link for any other Document | Provide Link for any other Docu. |