Results of University Examination – Academic Year 2023-24
Programme-wise List of the Toppers in the Examination
Name of the Programme : BA (Programme Code 101)
Sr. No. | Seat No. | Name of the Students | Parentage |
I | AR225894 | Gumate Arti Laxman | 87.69 |
II | AR225882 | Jadhav Rajshri Madhav | 86.71 |
III | AR225890 | Zare Deepali Ram | 86.49 |
Name of the Programme : B.Com(102)
Seat No. | Name of the Students | Parentage | ||
I | CT38388 | Kamble Shruti Sunil | 84.85 | |
II | CT38426 | Rathod Divya Netaji | 84.70 | |
III | CT38420 | Petkar Manorama Ramesh | 84.48 |
Name of The Programme : B.Sc. (Programme Code 103)
Seat No. | Name of the Students | Parentage | ||
I | BC161196 | Revate Priyanka Shivling | 88.51 | |
II | BC161171 | Patel Aftab Atik | 84.94 | |
III | BC161161 | Kamble Aishwarya Dhanraj | 84.29 |
Name of the Programme : BCA (Programme Code 104)
Seat No. | Name of the Students | Parentage | ||
I | ZI17811 | Mugale Arpita Rajendra | 90.08 | |
II | ZI17819 | Pathan Shaziya Dawood | 89.58 | |
III | ZI17831 | Shaikh Neha Abdul | 89.08 |
Name of the Programme : B.Voc(WPT) (Programme Code 106)
Seat No. | Name of the Students | Parentage | University Merit No. | |
I | VC11426 | Sawre Devaki Janardhan | 86.78 | I |
II | VC11427 | Siekh Afanan Khudbuddin | 86.73 | II |
III | VC11429 | Solunke Ruituja Dilip | 84.60 | III |
Name of the Programme : B.Voc(FPPS) (Programme Code 107)
Seat No. | Name of the Students | Parentage | University Merit No. | |
I | VC11356 | Waghmare Kavita Bhagwat | 94.09 | I |
II | VC11342 | Birajdar Vaishanvi Mayur | 90.69 | II |
III | VC11351 | Shinde Mayuri Mohan | 87.47 | III |
Name of The Programme : M.Sc (CS)( Programme Code 105) (Yet to be declared by the University)
Seat No. | Name of the Students | Parentage | ||
I | ||||
II | ||||
III |
Name of the Programme : M. Com. (Programme Code 108)
Seat No. | Name of the Students | Parentage | ||
I | GF66347 | Patwari Akshay Balaji | 80.12 | |
II | GF66345 | Patil Rutuja Sanjay | 79.00 | |
III | GF66350 | Saware Vaishnavi Rajendra | 78.41 |