Result of University Examination during the Last Five Years 2018-2023
Maharashtra Mahavidyalaya Nilanga is committed to quality higher education. The Consistent efforts taken by our teachers and students have resulted in spectacular academic performance of our students. Every year our students have scored highest marks in various subjects and across the whole programmes in the university.
The average results of our college are given below 2018-2023
Academic Year | Name of Programme | No. of Students appeared in Final Year Examination | No. of Students Passed in Final Year Examination | Pass Percentage |
2018-19 | BA | 57 | 45 | 78.95 |
2019-20 | BA | 57 | 48 | 84.21 |
2020-21 | BA | 59 | 58 | 98.31 |
2021-22 | BA | 72 | 50 | 69.44 |
2022-23 | BA | 63 | 45 | 71.43 |
2018-19 | B.Com | 90 | 83 | 92.22 |
2019-20 | B.Com | 89 | 85 | 95.51 |
2020-21 | B.Com | 103 | 92 | 89.32 |
2021-22 | B.Com | 115 | 87 | 75.65 |
2022-23 | B.Com | 129 | 105 | 81.40 |
2018-19 | B.Sc | 81 | 33 | 40.74 |
2019-20 | B.Sc | 73 | 66 | 90.41 |
2020-21 | B.Sc | 124 | 116 | 93.54 |
2021-22 | B.Sc | 112 | 69 | 61.60 |
2022-23 | B.Sc | 78 | 58 | 74.35 |
2018-19 | BCA | 50 | 31 | 62.00 |
2019-20 | BCA | 67 | 34 | 50.74 |
2020-21 | BCA | 70 | 65 | 92.85 |
2021-22 | BCA | 108 | 107 | 99.07 |
2022-23 | BCA | 75 | 48 | 64.00 |
2020-21 | B.Voc. (WPT) | 20 | 16 | 80.00 |
2021-22 | B.Voc. (WPT) | 17 | 14 | 82.33 |
2022-23 | B.Voc. (WPT) | 07 | 06 | 85.71 |
2020-21 | B.Voc.( FPPS) | 32 | 29 | 90.62 |
2021-22 | B.Voc.( FPPS) | 28 | 18 | 64.28 |
2022-23 | B.Voc.( FPPS) | 14 | 10 | 71.42 |
2018-19 | M.Sc.(CS) | 11 | 08 | 72.72 |
2019-20 | M.Sc.(CS) | 15 | 15 | 100 |
2020-21 | M.Sc.(CS) | 18 | 16 | 88.88 |
2021-22 | M.Sc.(CS) | 08 | 08 | 100 |
2022-23 | M.Sc.(CS) | 32 | 27 | 84.37 |
2022-23 | M.Com | 76 | 61 | 80.26 |
University Merit in Various Subjects (2022-23)
SR | Class | Subject | Students Name | PARENTAGE /TOTAL MARK | Award |
01 | BA.III | History | Panchal Sapna | Murlidhar Eknath Katare Gold Medal | |
02 | B.sc III | Chemistry | Mashalkar Rutuja Lakshman | 861 | Kai.narharrao shinde |
03 | BA.III | Political Science | Belkunde Shushma Kashinath | 810 | Nutan Vidyalaya Shikshan Santha selu. Dist-parbhani |
04 | BA III | Political Science | Belkunde Shushma Kashinath | Freedom Fraitor Kai.Dipaji Patil Suvarna padak |
University Rank Holders In Various Programmes (2022-23)
Sr | Class | Award | Students Name | Parentage /Total Mark |
01 | Ba III | Second | Belkunde Shushma | 90.51% |
02 | B.Voc (WPT) | First | Mane Akansha Deelip | 80.90% |
03 | B.Voc (WPT) | Second | Lobhe Shilpa Sopan | 77.49% |
04 | B.Voc (FPPS) | First | Pawar Sruti Purshottam | 86.98% |
05 | B.Voc (FPPS) | Second | Kumathe Bhakti Digamber | 84.91% |
06 | B.Voc (FPPS) | Thard | Yadav Vishavi Ram | 84.33% |
07 | Bsc III | First | Hajare Rachana Rajendra | 94.00% |
University Rank Holders In Various Programmes (2021-22)
Sr | Class | Award | Students Name | Parentage /Total Mark |
01 | BCA III | First | Dive Yashoda Ram | |
02 | B.Voc (Wpt) | First | Hajare Ashwini Bhimrao | |
03 | B.Voc (Fpps) | First | Shelke Rohini Satywan |
University Merit In Various Subjects (2021-22)
Sr | Class | Subject | Students Name | Parentage /Total Mark | Award |
01 | BA.III | Hindi | Yogita Shirure | ||
02 | BA. III | Economices | Rautrao Mahadevi | ||
03 | BA III | English | Zare Deepali |
University Merit In Various Subjects (2018-19)
Sr | Class | Subject | Students Name | Parentage /Total Mark | Award |
01 | Bsc.III | Botany | Rupali Balaji | 90.60% | University First |