5.1: Student Support
5.1.1: Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years
Sr. No. | Name of File | Links |
01 | Percentage of Scholarship Student | Parentage of Scholarship Student |
02 | Scholarship List 2022-23 | Scholarship List 2022-23 |
03 | Scholarship List 2021-22 | Scholarship List 2021-22 |
04 | Scholarship List 2020-21 | Scholarship List 2020-21 |
05 | Scholarship List 2019-20 | Scholarship List 2019-20 |
06 | Scholarship List 2018-19 | Scholarship List 2018-19 |
08 | Maha-DBT Portal Sanction List | Maha-DBT Portal Sanction List |
09 | Freeship Sanction Letter | Free-Ship Sanction Latter |
10 | Merit Scholarship Sanction Letter | Institutional Merit Scholarship Sanction Letter Institutional Merit Scholarship 2022-23Institutional Merit Scholarship 2021-22 |
11 | GOI Scholarship In SC GR | GOI Scholarship In SC GR |
12 | NT VJNT OBC Scholarship GR | NT VJNT OBC Scholarship GR |
13 | Physically Handicapped Scholarship GR | Physicaly Handicapped Scholarship GR |
14 | SBC Educational Relief GR | SBC Educational Relief GR |
15 | Social Justice Department GR | Social Justic Department GR |
16 | ST Scholarship In ST GR | ST Scholarship In ST GR |
17 | Scholarship Monitoring Policy | Scholarship Monitoring Policy |
5.1.2: Following capacity development and skills enhancement activities are organised for improving students’ capability
- Soft skills
- Language and communication skills
- Life skills (Yoga, physical fitness, health and hygiene)
- ICT/computing skills.
Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
1. Soft skills | Soft Skills 2022-23 | Soft Skills 2021-22 | Soft Skills 2020-21 | Soft Skills 2019-20 | soft Skills 2018-19 |
2. Language and communication skills | Language Skills 2022-23 | Language Skills 2021-22 | Language Skill 2020-21 | Language Skills 2019-20 | Language Skills 2018-19 |
3. Life skills (Yoga, physical fitness, health and hygiene) | Life Skills 2022-23 | Life Skills 2021-22 | life skills 2020-21 | Life Skills 2019-20 | Life Skills 2018-19 |
4. ICT/computing skills Awareness of Trends in Technology | ICT Skills 2022-23 | ICT Skills 2021-22 | ICT Skills 2020-21 | ICT Skills 2019-20 | ICT Computing-2018-19 |
5.1.3: Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years
Sr. No. | Name of File | Links |
01 | Career Counseling & competitive exam 2022-23 | 2022-23 Career Counseling & competitive exam |
02 | Career Counseling & competitive exam 2021-22 | 2021-22 Career Counseling & competitive exam |
03 | Career Counseling & competitive exam 2020-21 | 2020-21 Career Counseling & competitive exam |
04 | Career Counseling & competitive exam 2019-20 | 2019-20 Career Counseling & competitive exam |
05 | Career Counseling & competitive exam 2018-19 | 2018-19 Career Counseling & competitive exam |
grievances including sexual harassment and ragging cases
Provide Links for any other Relevant Document to Support the Claim (if any)
Links of Policy Document:-
5.2: Student Progression
5.2.1: Percentage of placement of outgoing students and students progressing to higher education during the last five years
Sr. No. | Name of File | Links |
01 | List of Students Placed | List of Students Placed |
02 | placement details such as name of the company, compensation, etc and links to Placement order 2022-23 | Placement 2022-23 |
03 | placement details such as name of the company, compensation, etc and links to Placement order 2021-22 | Placement 2021-22 |
04 | placement details such as name of the company, compensation, etc and links to Placement order 2020-21 | Placement 2020-21 |
05 | placement details such as name of the company, compensation, etc and links to Placement order 2019-20 | Placement 2019-20 |
06 | placement details such as name of the company, compensation, etc and links to Placement order 2018-19 | Placement 2018-19 |
07 | List of Students Progressed to Higher Education | List of Students Progression |
08 | students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education 2022-23 | 2022-23 Progression |
09 | students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education 2021-22 | 2021-22 Progression |
10 | students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education 2020-21 | 2020-21 Progression |
11 | students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education 2019-20 | 2019-20 Progression |
12 | students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education 2018-19 | 2018-19 Progression |
5.2.2: Percentage of students qualifying in state/national/ international level examinations during the last five years
5.2.2.1: Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/IELTS/Civil Services/State government examinations etc.)
Sr. No. | Name of File | Links |
01 | List of Students Qualified | Percentage of students qualifying |
02 | Certificates | Qualifying Students Certificates |
5.3: Student Participation and Activities
5.3.1: Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years
Sr. No. | Name of File | Links |
01 | Supporting Documents | Supporting Documents |
02 | List & E-copies Award Certificates 2022-23 | List & E-copies Award Certificates 2022-23 |
03 | List & E-copies Award Certificates 2021-22 | List & E-copies Award Certificates 2021-22 |
04 | List & E-copies Award Certificates 2019-20 | List & E-copies Award Certificates 2019-20 |
05 | List & E-copies Award Certificates 2018-19 | List & E-copies Award Certificates 2018-19 |
5.3.2: Average number of sports and cultural programs in which students of the Institution participated during last five years (organized by the institution/other institutions)
Sr. No. | Name of File | Links |
01 | Sports Participation 2022-23 | 2022-23 Sports Participation |
02 | Cultural Participation 2022-23 | 2022-23 Cultural Participation |
03 | Sports Participation 2021-22 | 2021-22 Sports Participation |
04 | Cultural Participation 2021-22 | 2021-22 Cultural Participation |
05 | Sports Participation 2020-21 | Sports & Cultural Participation 2020-21 |
06 | Sports Participation 2019-20 | 2019-20 Sports Participation |
07 | Cultural Participation 2019-20 | 2019-20 Cultural Participation |
08 | Sports Participation 2018-19 | 2018-19 Sports Participation |
09 | Cultural Participation 2018-19 | 2018-19 Cultural Participation |
5.4: Alumni Engagement
5.4.1: There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services
Sr. No. | Name of File | Links |
01 | Alumni Registration Details | Alumni Registration Documents |
02 | Alumni Engagement Report 2022-23 | Alumni Engagement Report 2022-23 |
03 | Alumni Engagement Report 2021-22 | Alumni Engagement Report 2021-22 |
04 | Alumni Engagement Report 2020-21 | Alumni Engagement Report 2020-21 |
05 | Alumni Engagement Report 2019-20 | Alumni Engagement Report 2019-20 |
06 | Alumni Engagement Report 2018-19 | Alumni Engagement Report 2018-19 |