Maharashtra Mahavidyalaya External Education Centre
- Name of the Centre: – MAHARASHTRA MAHAVIDYALAYA, NILANGA DIST.LATUR
- Affiliated to : SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY, NANDED
- Year of Establishment- 2015-16
- Staff of the Centre
- Dr. M.N. Kolpuke (Director)
- Dr. D.S. Chaudhari ( Coordinator )
- Mr. Shaikh A.K (Clerk)
- Mr. Ekhande M.K ( Peon)
- No. of Students Enrolled (Last Five Years)
Year | Enrolled Students |
2018-19 | 145 |
2019-20 | 159 |
2020-21 | 133 |
2021-22 | 64 |
2022-23 | 45 |
2023-24 | 35 |
- Programmes Offered : M. A
- Subjects:
- MARATHI
- HINDI
- ENGLISH
- POLTICAL SCI.
- ECONOMICS
- SOCIOLOGY
- HISTORY
- PUBLIC ADMINISTRATION
List of the Councilors
Sr. No | College Code | Name of the Employee | Educational Qualification | Experience | Designation | Nature of Appointment | Subject |
1 | 314 | Dr.Gaikwad B.R | M.A Ph.D (Hindi) | 31 | Prof. | Permanent | HINDI |
2 | 314 | Dr.Gaikwad B.S | M.A Ph.D (Marathi) | 25 | Prof. | Permanent | MARATHI |
3 | 314 | Dr.Wakle S.R | M.com Ph.D (Commerce) | 18 | Asso.Prof | Permanent | COMMERCE |
4 | 314 | Dr.Bhosale H.D | M.A Ph.D (Marathi) | 17 | Asso.Prof | Permanent | MARATHI |
5 | 314 | Dr.Devnalkar S.S. | M.A Ph.D (Economics) | 15 | Asso.Prof | Permanent | ECONIMICS |
6 | 314 | Dr.Shivshette G.G. | M.A Ph.D (Hindi) | 16 | Asst.Pfo | Permanent | HINDI |
7 | 314 | Dr.Mulajkar A.M | M.A Ph.D (English) | 16 | Asst.Pfo | Permanent | ENGLISH |
8 | 314 | Dr. Choudhari D.S | M.A Ph.D (English) | 12 | Asst.Pfo | Permanent | ENGLISH |
9 | 314 | Dr.Pinamkar N.V | M.com Ph.D (Commerce) | 12 | Asst.Pfo | Permanent | COMMERCE |
10 | 314 | Dr.Benjalwar S.G | M.A Ph.D (History) | 12 | Asst.Pfo | Permanent | HISTORY |
11 | 314 | Dr. Sandur V.P | M.A Ph.D (Public Adm) | 10 | Asst.Pfo | Permanent | PUBLIC ADMIN |
12 | 314 | Shri.Badnale S.S | M.A (Pol.Sci.) | 8 | Asst.Pfo | Permanent | POL.SCI |
13 | 314 | Shri.Waghmare S.R | M.A (Soc.) | 14 | Prof. | Permanent | SOCIOLOGY |
2. Yashvantrao Cavhan Open University Study Centre
- Name of the Centre: MAHARASHTRA MAHAVIDHYALAYA,NILANGA (8446)
- Affiliated to : Yashwantrao Chavan Maharashtra Open University, Nashik
- Year of Establishment : 15/06/2005
- Number of Students Enrolled (Last Five Years)
Year | Enrolled Students |
2019-20 | 1230 |
2020-21 | 1155 |
2021-22 | 1079 |
2022-23 | 1100 |
2023-24 | 1033 |
- Programmes Offered :
- B. A.
- B.COM
- MA
- Subjects: (MA)
- MARATHI
- HINDI
- ENGLISH
- Staff of the Centre : 04
- No. of Councilors : 36