Sr. | Particular | Ist Year | IInd Year | IIIrd Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | EBC | GOI | Fees | FP | EBC | GOI | Fees | FP | EBC | GOI | Fees | ||
1 | Registration Fees | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
2 | Admission Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
3 | Book Bank | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
4 | College Devlopment Fee | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
5 | Eligibility Fee | 100 | 100 | 100 | |||||||||
6 | Envoirnment Fee | 100 | 100 | 100 | |||||||||
7 | Gathering Fees | 40 | 40 | 40 | 40 | 40 | 40 | ||||||
8 | Gymkhana Fees | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
9 | Home Exam Fees | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
10 | I Card Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
11 | Laboratory Fees | ||||||||||||
12 | Library Fees | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
13 | Magazine Fees | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
14 | Medical Exam Fees | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
15 | Misc Fees | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
16 | Practical Fee | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
17 | Project Fees | ||||||||||||
18 | Prospect Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
19 | Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
20 | Students Forum Fees | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
21 | Student Welfare Fees | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
22 | Students Ins.Fee | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
23 | T.C Fee | ||||||||||||
24 | Tution Fees | 800 | 800 | 800 | |||||||||
25 | Univercity Ashwamegh Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
26 | Univercity NSS Fees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
27 | Univercity Emergency Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
28 | Univercity Sports Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
29 | Youth Festival | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
30 | Fine | ||||||||||||
31 | Univercity Exam Fee | 600 | 600 | 600 | 600 | 600 | 600 | 725 | 725 | 725 | |||
Total | 2135 | 1335 | 1030 | 2035 | 1235 | 930 | 2260 | 1460 | 1155 |
- About Us
- Administration
- Courses
- Department
- Facilities
- Staff
- IQAC
- Admission
- Exams
- Library
- Achievements
- Research
- Gallery
- Download
- RTI